\(\Lambda_{15} \to \Lambda_{15}\)
Column \(j\) of each matrix gives \(\varphi(e_j)\) in the chosen basis of the target; the subdivisions separate orthogonal summands of the source (columns) and of the target (rows).
Notes
The generators of the pointwise stabilizer \(C\) of the fixed-point lattice \(B\) of lattices[9,1] of Höhn
and Mason, arXiv:1505.06420, as automorphisms of the coinvariant lattice
\(A = B^\perp\). Through the gluing of
\(A(-1)\) and the invariant lattice
into the K3 lattice, \(C\) is the group
\(\mathfrak{G}_{21} \cong C_2^4\) of
symplectic isometries. latticedb check computes these maps
again from sources/hoehn_mason/lattices_9_1.json with
latticedb.hoehn_mason.automorphisms and the order of the
group they generate.
Generator 1 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 1 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[9,1] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 16, the order of \(\mathfrak{G}_{21} \cong C_2^4\) of Table 10.2 of Hashimoto.
{"matrix": [
[-1, 1, 0, 0, 0, 0, 0, -1, 0, 0, 0, 1, 0, 0, 0],
[0, 1, 0, 0, 0, 0, 0, -2, 0, 0, 0, 2, 0, 1, 1],
[0, 1, -1, 0, 0, -1, 0, -3, 0, 0, 0, 3, 0, 1, 1],
[0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 1, 0, 0, -2, 0, 0, 0, 2, 0, 1, 1],
[0, 0, 0, 0, 0, 1, 0, 4, 0, 0, 0, -4, 0, -2, -2],
[0, 0, 0, 0, 0, -1, -1, -2, 0, -1, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, -1, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, -2, 0, -1, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 4, 0, 2, 2],
[0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -2, 0, -1, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, -1, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 2 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 2 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[9,1] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 16, the order of \(\mathfrak{G}_{21} \cong C_2^4\) of Table 10.2 of Hashimoto.
{"matrix": [
[0, 1, -1, 1, 0, -1, -1, -1, -1, -2, -1, -1, -1, 0, -1],
[0, 1, 0, 2, 0, -1, -2, -2, -2, -4, -2, -2, -1, 0, -2],
[-1, 1, 0, 1, 0, -2, -3, -3, -1, -5, -3, -3, -1, -1, -4],
[0, 0, 0, -1, 0, 0, 0, 0, 2, 1, 0, 0, 0, 0, 0],
[0, 0, 0, 0, -1, -2, -2, -2, -2, -4, -2, -2, -1, -1, -3],
[0, 0, 0, 0, 0, 3, 4, 4, 0, 6, 4, 4, 2, 2, 6],
[0, 0, 0, 0, 0, -1, -1, -2, 0, -1, 0, 0, -1, 0, -2],
[0, 0, 0, 0, 0, -1, -2, -1, 0, -1, 0, 0, 0, 1, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 2, 2, 1, 1, 1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, -3, -4, -4, -2, -2, -2],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 2, 1, 1, 1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 1, 1, 1, 1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, -1, 0]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 3 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 3 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[9,1] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 16, the order of \(\mathfrak{G}_{21} \cong C_2^4\) of Table 10.2 of Hashimoto.
{"matrix": [
[0, 0, 1, 1, 1, 1, -1, 0, 1, 0, -1, 0, 0, 1, 1],
[0, 1, 0, 2, 2, 1, -2, 0, 2, 0, -2, 0, -1, 1, 1],
[1, 0, 0, 1, 1, 0, -3, 0, 1, -1, -3, 0, -2, 1, 1],
[0, 0, 0, -1, -2, -1, 0, 0, -2, -1, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 1, 0, -2, 0, 2, 0, -2, 0, -1, 0, 0],
[0, 0, 0, 0, 0, 1, 4, 0, 0, 2, 4, 0, 2, 0, 0],
[0, 0, 0, 0, 0, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, -1, -2, -1, 0, -1, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, -1, 0, 2, 0, 1, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -4, 0, -2, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 1, 1, 1, 1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, -1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, -1]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 4 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 4 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[9,1] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 16, the order of \(\mathfrak{G}_{21} \cong C_2^4\) of Table 10.2 of Hashimoto.
{"matrix": [
[-1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, -1, -1],
[0, -1, 0, 0, 2, 0, 0, 0, 2, 0, 0, 0, 0, -1, -1],
[0, 0, -1, 0, 1, -1, 0, 0, 1, -1, 0, 0, -1, -1, -1],
[0, 0, 0, -1, -2, -1, 0, 0, -2, -1, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, -1, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, -1, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, -1, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1]
],
"row_subdivisions": [],
"column_subdivisions": []}