\(\Lambda_{\mathfrak{G}_{78}}(-1) \to \Lambda_{\mathfrak{G}_{78}}(-1)\)
Column \(j\) of each matrix gives \(\varphi(e_j)\) in the chosen basis of the target; the subdivisions separate orthogonal summands of the source (columns) and of the target (rows).
Notes
The generators of the pointwise stabilizer \(C\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn
and Mason, arXiv:1505.06420, as automorphisms of the coinvariant lattice
\(A = B^\perp\). Through the gluing of
\(A(-1)\) and the invariant lattice
into the K3 lattice, \(C\) is the group
\(\mathfrak{G}_{78} \cong
\mathfrak{A}_{4,4}\) of symplectic isometries.
latticedb check computes these maps again from
sources/hoehn_mason/lattices_5_9.json with
latticedb.hoehn_mason.automorphisms and the order of the
group they generate.
Generator 1 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 1 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[1, 2, 0, 0, 3, 2, 0, 1, 2, -2, 1, 1, -1, 1, 3, -1, 1, -2, -1],
[1, 0, 1, 0, -1, -1, 0, -2, -1, 1, 0, -1, 1, 0, -2, 0, -1, 0, 0],
[0, 1, 0, 0, 0, 0, 1, -1, -1, 1, -1, 0, 0, -1, -1, 1, -2, 1, 0],
[0, 0, 0, 1, -1, -1, 0, 0, 0, 1, 0, 0, 0, 0, 0, -1, 0, 0, 1],
[-1, -2, 0, 0, -1, -1, -1, 2, 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 1],
[1, 2, 0, 0, 1, 1, 1, -1, 1, 0, 1, 0, 0, 0, 1, -1, -1, -2, 0],
[0, 0, -1, 0, 0, 2, -1, 0, 2, -1, 1, 1, -1, 0, 0, -1, 0, -2, -1],
[0, 0, 0, 0, 1, 1, 0, 0, 1, 0, 1, 0, 0, 0, 1, -1, 1, -1, -1],
[1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, -1, 0, 1],
[0, 1, 0, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0],
[-1, -2, 0, -1, -1, -1, -1, 1, 0, 0, 0, -1, 0, 1, -1, 0, 1, 1, 0],
[-1, -2, -1, -1, -1, 0, -1, 1, 1, -1, 0, 0, 0, 0, -1, 1, 1, 0, -1],
[0, -1, 0, 0, -1, 0, -1, 0, 1, 0, 1, 0, 1, 0, 0, -1, 1, -1, 0],
[0, 0, -1, 0, -1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, -1, 0],
[0, 1, 0, 0, 1, 0, 1, 0, -1, 0, -1, 0, 0, 0, 1, 1, -1, 1, 0],
[0, 1, 0, 0, 0, -1, 1, 0, -1, 1, -1, 0, 0, 0, 0, 1, -1, 1, 1],
[1, 1, 0, 0, 0, 0, 0, -1, 0, 0, 0, 0, 0, 0, -1, 0, -1, -1, 0],
[1, 0, 1, 0, 0, 0, -1, 0, 1, -1, 1, 0, 0, 1, 0, -1, 0, -1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 2 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 2 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[2, 2, 0, 2, 0, 0, 2, -2, -1, 1, 1, 1, 0, -1, 2, 0, 0, -2, 1],
[-2, -1, 0, -1, 1, 1, -1, 2, 0, 0, -1, 0, 0, 0, 0, 0, 0, 2, -2],
[-3, -2, -1, -2, 1, 1, -1, 2, -1, 1, -2, -1, -1, -1, -2, 1, 0, 2, -2],
[1, 0, 1, 1, -1, -1, -1, 1, 1, -1, 1, 0, 0, 1, 0, -1, 0, 0, 1],
[2, 1, 1, 1, -1, -2, 1, -1, 1, -1, 1, 0, 1, 1, 1, 0, 0, -1, 2],
[-1, 0, -1, 0, 0, 1, 0, 1, -1, 1, 0, 0, -1, -1, 0, 0, 0, 0, 0],
[0, 1, -1, 1, 0, 0, 2, -1, -1, 1, 1, 0, -1, -1, 1, 0, 0, -1, 0],
[1, 1, 0, 1, 0, 0, 1, -1, 0, 0, 1, 0, 0, 0, 1, 0, 0, -1, 0],
[-1, 0, 0, 0, 1, 0, 0, 1, -1, 1, -1, 0, -1, 0, 0, 0, 0, 1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, -1, -1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 1],
[0, 0, -1, 0, -1, -1, 1, -1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0],
[2, 1, 1, 1, -1, -1, 0, -1, 1, -1, 2, 0, 1, 1, 1, -1, 0, -1, 1],
[0, 0, -1, 0, -1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, -1, 0],
[0, 0, 0, -1, 1, 1, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, 0],
[-1, -1, 0, -1, 0, 0, -1, 2, 0, 0, -1, 0, 0, 0, -1, 1, 0, 1, 0],
[-1, 0, -1, 0, 0, 1, -1, 1, 0, 0, -1, 1, -1, 0, 0, 0, -1, 1, -1],
[0, 1, 0, 1, 0, 0, 1, 0, -1, 1, 0, 1, 0, -1, 1, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 3 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 3 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[-1, -2, -2, -1, -3, 1, -3, 0, 1, -1, -1, 2, 0, 0, -3, 2, -1, 2, -2],
[0, 0, 2, 0, 2, -1, 2, 0, -1, 1, 1, -2, 1, 0, 2, -1, 1, 0, -1],
[0, -1, 2, -1, 2, 0, 1, 0, -1, 0, 1, -2, 1, -1, 1, -1, 2, -1, -1],
[0, 0, 0, 1, -1, -1, 0, 0, 0, 1, 0, 0, 0, 0, 0, -1, 0, 0, 1],
[1, 2, -1, 1, -1, 0, -1, 0, 1, -1, -1, 2, -1, 1, 0, 0, -2, 0, 2],
[-1, -2, 0, -1, -1, 0, 0, 0, 0, 1, 1, -1, 1, -1, -1, 0, 1, 0, -1],
[-1, 0, -2, 0, 0, 2, 0, 0, 1, 0, 0, 1, -1, -1, 0, 0, 0, 0, -1],
[0, 0, -1, 0, -1, 1, -1, -1, 1, 0, 0, 1, 0, 0, -1, 0, -1, 0, -1],
[0, -1, 1, -1, 1, 0, 0, 0, 0, -1, 0, -1, 1, 0, 0, 0, 1, 0, -1],
[0, -1, 0, -1, -1, 0, -1, 0, 0, -1, 0, 0, 1, 0, -1, 1, 0, 0, -1],
[1, 2, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, -1, 1, 1, -1, -1, 0, 2],
[1, 2, -1, 1, 0, 1, 0, 0, 1, -1, 0, 2, -1, 0, 1, 0, -1, -1, 1],
[0, 1, -1, 1, -1, 0, 0, 0, 1, 1, 0, 1, 0, 0, 0, 0, -1, 0, 1],
[0, 0, -1, 0, -1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, -1, 0],
[0, -1, 1, -1, 0, -1, 0, 0, -1, 0, 0, -1, 1, 0, -1, 1, 1, 0, 0],
[0, -1, 1, -1, 0, -1, 0, 0, -1, 0, 0, -1, 1, 0, 0, 0, 1, 0, 0],
[0, -1, 1, 0, 0, -1, 1, 0, 0, 0, 1, -1, 1, 0, 1, 0, 1, 0, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 4 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 4 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[2, 2, 2, 0, 1, -1, 0, 0, 0, -1, 1, -1, -1, 3, 1, 0, -1, 0, 3],
[0, -1, -1, -1, -1, 1, -1, -2, 1, 0, 0, 1, 2, -1, -1, 0, 0, -1, -1],
[0, -1, 0, 0, -2, -1, 0, -1, 0, 1, 1, 0, 2, 0, 0, 0, 0, 0, 0],
[0, 0, -1, 0, 0, 0, 0, 0, 0, -1, -1, 0, -1, 0, 0, 0, 0, 0, -1],
[-1, 1, -1, 1, 1, 1, 1, 2, 0, 0, -1, 1, -2, -1, 1, 0, 0, 0, 0],
[2, 0, 2, 0, -1, -2, -1, -1, 0, -1, 1, -1, 1, 2, 0, -1, 0, 0, 1],
[1, 0, 3, 0, 1, -1, 0, 1, 0, 0, 1, -1, 1, 1, 1, -1, 1, 0, 1],
[1, 1, 1, 0, 1, 0, 0, 0, 0, -1, 0, 0, 0, 1, 1, 0, 0, 0, 1],
[0, -1, 0, 0, -1, 0, 0, -1, 1, 0, 1, 0, 1, 0, 0, 0, 0, -1, -1],
[0, 0, 0, 0, -1, -1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, -1, 1, 1],
[0, 1, 0, 1, 1, 1, 0, 1, 0, 0, 0, 1, -1, -1, 1, -1, 0, 0, 0],
[-1, 0, 1, 0, 1, 0, 1, 2, -1, 1, 0, 0, 0, -1, 1, 0, 1, 1, 1],
[0, 0, 0, 0, 1, 0, 0, 1, 0, -1, -1, 0, -1, 0, 0, 0, 1, 0, 0],
[0, 0, 1, 0, 0, -1, 0, 1, -1, 0, -1, 0, 0, 0, 0, 0, 0, 1, 1],
[0, 0, -1, 0, -1, 0, 0, -1, 0, 0, 0, 0, 0, 0, -1, 1, -1, 0, 0],
[0, 0, -1, 0, -1, 0, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, 0],
[0, -1, 0, -1, -1, 0, -1, -1, 0, 0, 0, 0, 1, 0, -1, 0, 0, 0, 0],
[1, 0, 1, 0, 0, 0, -1, 0, 1, -1, 1, 0, 0, 1, 0, -1, 0, -1, 0],
[0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, 0, -1, 0, 0, -1]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 5 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 5 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[0, 1, -1, -1, 1, 1, 0, -1, 0, -2, -1, 1, 0, 0, 2, 0, 0, 2, -2],
[1, 0, 1, 0, -1, -1, 0, 0, 0, 1, 1, -1, 1, 0, -2, 0, 0, -2, 1],
[0, 0, 0, -1, 0, 0, 0, 0, 0, 1, 1, -1, 0, 0, -2, 0, 0, -2, 0],
[0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, -1, 0, 1, -1, 0, -1, 0, 1, -1, 0, 1, 0, 1, 1, 0, 0, 1, 0],
[0, 1, 0, -1, 2, 1, 1, -1, -1, 0, 0, -1, 0, -1, 0, 0, 0, 0, -1],
[-1, 0, -1, 0, 1, 1, 0, 0, -1, 0, -1, 0, -2, -1, 0, 0, 0, 2, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, 0, 0, 0, 1, 0, 0, 1, -1],
[0, -1, 0, -1, -1, -1, -1, 0, 0, 0, 0, -1, 0, 1, -2, 0, 0, 0, 0],
[0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, -1],
[0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 1, 0, 0, 1, 1],
[0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, -1, 0, 1, 0, 0, 1, 0],
[0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0],
[0, 0, 0, 0, 1, 1, 0, -1, 0, 0, 0, 0, 0, -1, 0, 0, 0, 0, -1],
[0, 0, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, -1, 0],
[0, 0, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, -1, 1, 0, -1, 0],
[1, 1, 0, 0, 0, 0, 0, -1, 0, 0, 0, 0, 0, 0, -1, 0, -1, -1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 6 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 6 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[-1, 2, -3, -1, 2, 1, 1, 1, 0, -1, -3, 0, -2, 1, 1, 2, -1, 0, -1],
[0, -2, 2, 0, -1, -1, 0, 0, 0, 1, 2, -1, 2, -1, 0, -1, 1, 0, -1],
[-1, -1, 2, 0, 1, -1, 2, 1, -2, 2, 1, -1, 1, -2, 1, 0, 2, 1, 0],
[1, 0, 1, 1, 0, 0, -1, -1, 1, 0, 1, 0, 0, 1, 0, -2, 0, 0, 0],
[1, 1, -1, 1, -1, 1, -2, -1, 1, -1, -1, 2, -1, 1, -1, 0, -2, 0, 1],
[-1, 0, 0, -1, 2, 0, 2, 0, -1, 1, 0, -2, 0, 0, 1, 0, 1, 0, -1],
[-2, -1, -2, -1, 0, 0, 0, 1, -1, 0, -2, -1, -2, 1, -1, 1, 0, 1, -1],
[0, 1, -1, 0, 0, 0, 0, 0, 0, 0, -1, 0, -1, 1, 0, 0, -1, 0, 0],
[-1, -1, 0, 0, 0, -1, 1, 1, -1, 1, 0, -1, 0, -1, 0, 1, 1, 1, 0],
[0, 1, 0, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0],
[0, 0, -1, 0, -1, 1, -1, -1, 1, 0, 0, 1, 0, 0, -1, 0, -1, -1, 0],
[0, 0, -1, 0, -1, 0, -1, 0, 0, -1, -1, 1, -1, 1, -1, 1, -1, 0, 0],
[1, 0, 0, 0, -1, 0, -2, -1, 1, -1, 0, 0, 0, 2, -1, -1, -1, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0],
[1, 1, 1, 0, 1, 0, 1, 0, 0, 0, 1, 0, 1, -1, 1, 0, 1, -1, 1],
[0, 0, 1, 0, 1, 0, 1, 0, 0, 1, 1, 0, 1, -1, 1, 0, 1, 0, 0],
[0, -1, 1, 0, 0, -1, 1, 0, 0, 0, 1, -1, 1, 0, 1, 0, 1, 0, -1],
[-1, -1, -1, -1, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, -1, 1, 0, 0, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 7 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 7 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[0, -3, -1, -3, -1, 0, -1, -2, 0, -2, -1, -2, 2, -1, -3, 2, 1, -2, -3],
[-1, 1, 0, 1, 0, 0, 0, 2, 0, 1, 0, 1, -1, 1, 2, -1, -1, 2, 0],
[-1, 1, -1, 1, -1, 1, 0, 1, 0, 1, 0, 2, -1, 0, 1, 0, -2, 1, 0],
[1, 0, 1, 1, 0, 0, -1, -1, 1, 0, 1, 0, 0, 1, 0, -2, 0, 0, 0],
[1, 0, 1, 0, 1, -1, 1, -1, 0, 0, 1, -1, 1, 0, 0, 0, 2, -1, 1],
[-1, -1, -1, -1, 0, 2, -1, -1, 0, 0, -1, 0, 0, -1, -1, 0, -1, 0, -2],
[-1, -1, -1, -1, 1, 1, 1, -1, 0, 0, -1, -1, 0, -2, -1, 1, 0, -1, -2],
[0, -1, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 1, -1, -1, 0, 1, -1, -1],
[-1, 0, -1, 0, -1, 0, 0, 1, 0, 0, -1, 1, 0, 0, 0, 1, -1, 1, 0],
[0, -1, 0, -1, -1, 0, -1, 0, 0, -1, 0, 0, 1, 0, -1, 1, 0, 0, -1],
[0, 0, 1, 0, 1, -1, 1, 0, -1, 1, 0, -1, 0, 0, 0, 0, 1, 0, 1],
[0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, -1, 0, 1, 1, -1, 0],
[1, 0, 1, 0, 1, 0, 0, -1, 1, 0, 1, -1, 1, 0, 0, -1, 1, -1, 0],
[0, 0, 0, 0, 1, 1, 0, -1, 0, 0, 0, 0, 0, -1, 0, 0, 0, 0, -1],
[1, 1, 0, 0, -1, 0, -1, 0, 0, -1, 0, 1, 0, 1, 0, 0, -1, 0, 1],
[0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 1, 0, 1, 0, 0, -1, 1, 0],
[-1, 0, -1, 0, 0, 1, -1, 1, 0, 0, -1, 1, -1, 0, 0, 0, -1, 1, -1],
[-1, -1, -1, -1, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, -1, 1, 0, 0, -1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 8 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 8 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[1, 1, 1, 3, -1, -2, 1, 2, 1, -1, 1, 0, -1, 2, 2, 0, 0, 2, 2],
[-1, -1, -1, -1, 1, 2, 0, -1, 0, 1, 0, 0, 0, -2, -1, -1, 1, -2, -1],
[0, 1, 0, 0, 2, 2, 1, -1, -1, 1, 0, 0, 0, -2, 0, -1, 0, -2, 0],
[0, -1, 0, -1, 0, 0, -1, 0, 0, -1, -1, 0, 0, 0, -1, 1, 0, 0, -1],
[0, 0, 0, 0, -1, -1, -1, 0, 0, 0, -1, 1, 0, 1, 0, 1, -1, 2, 0],
[0, 0, 1, 0, 1, 0, 1, 1, -1, 0, 0, -1, 0, -1, 0, 0, 1, 0, 1],
[1, 1, 1, 1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 1, 0, -1, -1, 1, 1],
[0, 0, 0, 1, -1, -1, 0, 1, 0, 0, 0, 0, -1, 1, 0, 0, 0, 1, 1],
[0, 1, -1, 0, 1, 1, 1, -1, 0, 1, 0, 0, 0, -1, 0, 0, 0, -1, 0],
[0, 1, 0, 1, 1, 0, 1, 1, 0, 0, 0, 0, -1, 0, 1, 0, 0, 0, 1],
[0, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 1, 0, 0, 0, 0, -1, 1, 0],
[1, 1, 1, 1, -1, -1, -1, 0, 0, 0, 0, 1, 0, 1, 0, -1, -1, 1, 1],
[0, -1, 0, -1, -1, -1, -1, 0, 0, -1, -1, 0, 0, 1, -1, 1, 0, 1, 0],
[0, 0, 1, 0, 0, -1, 0, 1, -1, 0, -1, 0, 0, 0, 0, 0, 0, 1, 1],
[0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 1, -1, 0, 0, 1, 0, 1, -1, 0],
[0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, -1, 0, 0, 0, -1, 0],
[0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, -1, 0, -1, 1, -1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0],
[0, 0, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 9 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 9 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[2, 3, 0, 4, -2, 0, 0, -2, 0, 1, 0, 3, -1, 0, 1, -3, -4, -1, 1],
[-2, -2, 0, -1, 1, -1, 1, 2, -1, 1, 0, -2, -1, -1, -1, 1, 3, 1, 0],
[-1, -1, 0, 0, 1, -1, 0, 2, -1, 0, -1, -1, -2, 0, -1, 1, 1, 2, 0],
[0, 0, 0, -2, 1, 1, 0, -1, 0, 0, 0, -1, 1, 0, -1, 1, 0, -1, 0],
[1, 0, 1, -1, 0, 1, 0, -2, 1, -1, 1, 0, 3, 0, 1, 0, 0, -1, -1],
[0, 1, -1, 1, 0, 0, 0, 0, -1, 1, -1, 1, -2, 0, -1, 0, -1, 0, 1],
[1, 1, 0, 2, -2, -1, 0, 0, 0, 0, 0, 2, 0, 1, 1, 0, -1, 0, 2],
[1, 1, 0, 1, -1, 0, 0, -1, 0, 0, 0, 1, 0, 0, 0, -1, -1, -1, 1],
[-1, -1, 0, 0, 0, -1, 1, 1, -1, 1, 0, -1, 0, -1, 0, 1, 1, 1, 0],
[0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, -1, 0, 0, -1, -1, 0, -1],
[1, 1, 0, 0, 0, 1, 0, -1, 1, -1, 1, 1, 1, 0, 1, 0, 0, -1, 0],
[1, 0, 1, 1, -1, 0, -1, 0, 1, -1, 1, 1, 1, 1, 1, -1, 0, 0, 0],
[0, 0, 0, -1, 0, 1, 0, -1, 0, 0, 0, 0, 1, 0, 0, 0, 0, -1, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, -1, 0, 0, -1],
[0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, -1, -1, 0, -1, 0, 0, 0, -1],
[-1, -1, 0, 0, 0, -1, 0, 1, -1, 1, 0, -1, -1, 0, -1, 0, 1, 1, 0],
[0, 1, 0, 1, 0, 0, 1, 0, -1, 1, 0, 1, 0, -1, 1, 0, 0, 0, 1],
[0, 0, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0]
],
"row_subdivisions": [],
"column_subdivisions": []}
Generator 10 of the stabilizer of \(B\) in \(\mathrm{Co}_0\)
Generator 10 of the pointwise stabilizer \(C \subset \mathrm{Co}_0\) of the fixed-point lattice \(B\) of lattices[5,9] of Höhn and Mason, arXiv:1505.06420, on the coinvariant lattice. The group \(C\) has order 288, the order of \(\mathfrak{G}_{78} \cong \mathfrak{A}_{4,4}\) of Table 10.2 of Hashimoto.
{"matrix": [
[0, 1, -1, 0, 0, 2, -1, -1, 0, 0, -1, 1, -1, -2, -3, -1, -1, 0, 0],
[1, 0, 0, 2, -1, -1, 0, -1, 1, -1, 1, 0, -1, 2, 2, -1, -1, 0, -1],
[2, 1, 1, 2, 0, 0, -1, -1, 1, -1, 1, 0, -1, 2, 1, -2, -1, -1, 0],
[0, 0, 0, -1, 0, -1, 1, 0, -1, 0, -1, 0, 1, 0, 0, 2, 0, 0, 1],
[-2, -1, 0, -2, 1, 0, 1, 2, -1, 1, -1, 0, 1, -1, 0, 2, 1, 1, 0],
[2, 1, 1, 1, -1, -1, -1, -1, 0, -1, 0, 0, 0, 1, -1, -1, -1, 0, 1],
[0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, -1, 0, 0, 0, 1, 1],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 0, 0],
[0, 0, -1, 0, 0, 1, -1, 0, 1, -1, 0, 0, -1, 1, 0, 0, -1, 0, -1],
[0, 1, -1, 1, 0, 1, -1, 0, 0, 0, -1, 1, -2, 0, -1, -1, -1, 0, 0],
[0, 0, 1, 0, 0, -1, 1, 1, 0, 1, 1, 0, 1, 0, 1, 0, 1, 0, 1],
[-1, 0, 1, 0, 1, 0, 1, 2, -1, 1, 0, 0, 0, -1, 1, 0, 1, 1, 1],
[-1, -1, 0, -1, 0, -1, 1, 1, -1, 0, -1, 0, 1, -1, 0, 2, 1, 1, 0],
[0, 0, 1, 0, 0, -1, 0, 1, -1, 0, -1, 0, 0, 0, 0, 0, 0, 1, 1],
[0, 0, -1, 0, 0, 1, -1, -1, 0, 0, 0, 0, -1, 0, -1, -1, 0, -1, -1],
[1, 1, 0, 1, 0, 0, 0, -1, 0, 0, 0, 0, -1, 1, 0, -1, -1, -1, 0],
[1, 1, 0, 1, 0, 0, 0, -1, 0, -1, 0, 0, -1, 1, 1, -1, -1, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0],
[0, 0, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0]
],
"row_subdivisions": [],
"column_subdivisions": []}