Tag 0023
\(A_{3}\)
A3
Invariants
| Rank | 3 |
|---|---|
| Signature \((n_+, n_-)\) | (3, 0) |
| Determinant | \(4\) |
Gram tensor
The components \(b(e_i, e_j)\) of the Gram tensor \(b\) in the chosen basis \(e_{1}, e_{2}, e_{3}\).
| \(e_{1}\) | \(e_{2}\) | \(e_{3}\) | |
|---|---|---|---|
| \(e_{1}\) | 2 | -1 | 0 |
| \(e_{2}\) | -1 | 2 | -1 |
| \(e_{3}\) | 0 | -1 | 2 |
[[2, -1, 0], [-1, 2, -1], [0, -1, 2]]
Integral lattice
| Parity | even |
|---|---|
| Discriminant group | \(\mathbb{Z}/4\) |
| Unimodular | no |
| Integral overlattices \(L \subseteq M \subseteq L^*\) | 2 |
| Primes of bad reduction \(\Sigma_L = \{p \mid 2 \det L\}\) | \(\{2\}\) |
| Zeta function of the cone \(X_0 : Q(x) = 0\), \(\Sigma = \Sigma_L\) | \(\zeta^\Sigma(X_0, s) = \zeta^\Sigma(s - 2)\) |
| Zeta function of \(X_n : Q(x) = n\), \(n \neq 0\), \(\Sigma = \Sigma_L \cup \{p \mid n\}\) | \(\zeta^\Sigma(X_n, s) = \zeta^\Sigma(s - 2)\, L^\Sigma(s - 1, \chi_{-4n})\) |
| Genus symbol | \(\mathrm{II}_{3,0}\ \bigl(2\colon 1^{-2}:[4^{-1}]_{3}\bigr)\) |
| Class number of the genus | 1 |
Definite lattice
| Minimum of \(b(x, x)\), \(x \neq 0\) | \(2\) |
|---|---|
| Kissing number | 12 |
| Order of the isometry group | \(48 = 2^{4} \cdot 3\) |
Theta series
\[ \sum_{x \in L} q^{b(x, x)} = 1 + 12q^{2} + 6q^{4} + 24q^{6} + 12q^{8} + 24q^{10} + 8q^{12} + O(q^{13}) \]Roots
| Root lattice: \(L = \mathbb{Z}\Phi(L)\) | yes |
|---|---|
| \(L = \mathbb{Z}\Phi_S(L)\) for | \(S = \{2\}\) |
| Number of roots | 18 |
| \(R(L) = \mathbb{Z}\Phi(L)\) | \(\cong A_{3}\) |
| Rank of \(R(L)\) | 3 |
| \([L : R(L)]\) | 1 |
| \(R(L)\) is primitive in \(L\) | yes |
Components of \(\Phi(L)\)
| Component | Type | Values of \(b(r, r)\) | Number of roots | \(\mathbb{Z}\Phi_c\) |
|---|---|---|---|---|
| \(\Phi_{1}\) | \(C_{3}\) | \(\{2, 4\}\) | 18 | \(\cong A_{3}\) |
Simple roots
| Simple root | Coordinates | \(b(r, r)\) |
|---|---|---|
| \(\alpha_{1}\) | \(e_{2}\) | \(2\) |
| \(\alpha_{2}\) | \(e_{3}\) | \(2\) |
| \(\alpha_{3}\) | \(e_{1} - e_{3}\) | \(4\) |