Tag 0050
\(A_{5}\)
A5
Invariants
| Rank | 5 |
|---|---|
| Signature \((n_+, n_-)\) | (5, 0) |
| Determinant | \(6\) |
Gram tensor
The components \(b(e_i, e_j)\) of the Gram tensor \(b\) in the chosen basis \(e_{1}, \dots, e_{5}\).
| \(e_{1}\) | \(e_{2}\) | \(e_{3}\) | \(e_{4}\) | \(e_{5}\) | |
|---|---|---|---|---|---|
| \(e_{1}\) | 2 | -1 | 0 | 0 | 0 |
| \(e_{2}\) | -1 | 2 | -1 | 0 | 0 |
| \(e_{3}\) | 0 | -1 | 2 | -1 | 0 |
| \(e_{4}\) | 0 | 0 | -1 | 2 | -1 |
| \(e_{5}\) | 0 | 0 | 0 | -1 | 2 |
[[2, -1, 0, 0, 0], [-1, 2, -1, 0, 0], [0, -1, 2, -1, 0], [0, 0, -1, 2, -1], [0, 0, 0, -1, 2]]
Integral lattice
| Parity | even |
|---|---|
| Discriminant group | \(\mathbb{Z}/6\) |
| Unimodular | no |
| Integral overlattices \(L \subseteq M \subseteq L^*\) | 1 |
| Primes of bad reduction \(\Sigma_L = \{p \mid 2 \det L\}\) | \(\{2, 3\}\) |
| Zeta function of the cone \(X_0 : Q(x) = 0\), \(\Sigma = \Sigma_L\) | \(\zeta^\Sigma(X_0, s) = \zeta^\Sigma(s - 4)\) |
| Zeta function of \(X_n : Q(x) = n\), \(n \neq 0\), \(\Sigma = \Sigma_L \cup \{p \mid n\}\) | \(\zeta^\Sigma(X_n, s) = \zeta^\Sigma(s - 4)\, L^\Sigma(s - 2, \chi_{6n})\) |
| Genus symbol | \(\mathrm{II}_{5,0}\ \bigl(2\colon 1^{-4}\,[2^{1}]_{7};\ 3\colon 1^{-4}\,3^{1}\bigr)\) |
| Class number of the genus | 1 |
Definite lattice
| Minimum of \(b(x, x)\), \(x \neq 0\) | \(2\) |
|---|---|
| Kissing number | 30 |
| Order of the isometry group | \(1440 = 2^{5} \cdot 3^{2} \cdot 5\) |
Theta series
\[ \sum_{x \in L} q^{b(x, x)} = 1 + 30q^{2} + 90q^{4} + 140q^{6} + 270q^{8} + O(q^{9}) \]Roots
| Root lattice: \(L = \mathbb{Z}\Phi(L)\) | yes |
|---|---|
| \(L = \mathbb{Z}\Phi_S(L)\) for | \(S = \{2\}\) |
| Number of roots | 30 |
| \(R(L) = \mathbb{Z}\Phi(L)\) | \(\cong A_{5}\) |
| Rank of \(R(L)\) | 5 |
| \([L : R(L)]\) | 1 |
| \(R(L)\) is primitive in \(L\) | yes |
Components of \(\Phi(L)\)
| Component | Type | Values of \(b(r, r)\) | Number of roots | \(\mathbb{Z}\Phi_c\) |
|---|---|---|---|---|
| \(\Phi_{1}\) | \(A_{5}\) | \(\{2\}\) | 30 | \(\cong A_{5}\) |
Simple roots
| Simple root | Coordinates | \(b(r, r)\) |
|---|---|---|
| \(\alpha_{1}\) | \(e_{5}\) | \(2\) |
| \(\alpha_{2}\) | \(e_{4}\) | \(2\) |
| \(\alpha_{3}\) | \(e_{3}\) | \(2\) |
| \(\alpha_{4}\) | \(e_{2}\) | \(2\) |
| \(\alpha_{5}\) | \(e_{1}\) | \(2\) |