Tag 0176
\(A_{14}\)
A14
Invariants
| Rank | 14 |
|---|---|
| Signature \((n_+, n_-)\) | (14, 0) |
| Determinant | \(15\) |
Gram tensor
The components \(b(e_i, e_j)\) of the Gram tensor \(b\) in the chosen basis \(e_{1}, \dots, e_{14}\).
| \(e_{1}\) | \(e_{2}\) | \(e_{3}\) | \(e_{4}\) | \(e_{5}\) | \(e_{6}\) | \(e_{7}\) | \(e_{8}\) | \(e_{9}\) | \(e_{10}\) | \(e_{11}\) | \(e_{12}\) | \(e_{13}\) | \(e_{14}\) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \(e_{1}\) | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| \(e_{2}\) | -1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| \(e_{3}\) | 0 | -1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| \(e_{4}\) | 0 | 0 | -1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| \(e_{5}\) | 0 | 0 | 0 | -1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| \(e_{6}\) | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| \(e_{7}\) | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| \(e_{8}\) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
| \(e_{9}\) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 0 | 0 | 0 | 0 |
| \(e_{10}\) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 0 | 0 | 0 |
| \(e_{11}\) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 0 | 0 |
| \(e_{12}\) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 | 0 |
| \(e_{13}\) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | -1 |
| \(e_{14}\) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
[[2, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], [-1, 2, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], [0, -1, 2, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], [0, 0, -1, 2, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0], [0, 0, 0, -1, 2, -1, 0, 0, 0, 0, 0, 0, 0, 0], [0, 0, 0, 0, -1, 2, -1, 0, 0, 0, 0, 0, 0, 0], [0, 0, 0, 0, 0, -1, 2, -1, 0, 0, 0, 0, 0, 0], [0, 0, 0, 0, 0, 0, -1, 2, -1, 0, 0, 0, 0, 0], [0, 0, 0, 0, 0, 0, 0, -1, 2, -1, 0, 0, 0, 0], [0, 0, 0, 0, 0, 0, 0, 0, -1, 2, -1, 0, 0, 0], [0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 2, -1, 0, 0], [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 2, -1, 0], [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 2, -1], [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 2]]
Integral lattice
| Parity | even |
|---|---|
| Discriminant group | \(\mathbb{Z}/15\) |
| Unimodular | no |
| Integral overlattices \(L \subseteq M \subseteq L^*\) | 1 |
| Primes of bad reduction \(\Sigma_L = \{p \mid 2 \det L\}\) | \(\{2, 3, 5\}\) |
| Character of the discriminant \(\chi_D\), \(D = (-1)^{7} \det L\) | \(\chi_{-15} = \left(\frac{-15}{\cdot}\right)\) |
| Zeta function of the cone \(X_0 : Q(x) = 0\), \(\Sigma = \Sigma_L\) | \(\zeta^\Sigma(X_0, s) = \frac{\zeta^\Sigma(s - 13)\, L^\Sigma(s - 7, \chi_{-15})}{L^\Sigma(s - 6, \chi_{-15})}\) |
| Zeta function of \(X_n : Q(x) = n\), \(n \neq 0\), \(\Sigma = \Sigma_L \cup \{p \mid n\}\) | \(\zeta^\Sigma(X_n, s) = \frac{\zeta^\Sigma(s - 13)}{L^\Sigma(s - 6, \chi_{-15})}\) |
| Genus symbol | \(\mathrm{II}_{14,0}\ \bigl(2\colon 1^{14};\ 3\colon 1^{-13}\,3^{1};\ 5\colon 1^{13}\,5^{-1}\bigr)\) |
Definite lattice
| Minimum of \(b(x, x)\), \(x \neq 0\) | \(2\) |
|---|---|
| Kissing number | 210 |
| Order of the isometry group | \(2615348736000 = 2^{12} \cdot 3^{6} \cdot 5^{3} \cdot 7^{2} \cdot 11 \cdot 13\) |
Theta series
\[ \sum_{x \in L} q^{b(x, x)} = 1 + 210q^{2} + 8190q^{4} + O(q^{5}) \]Roots
| Root lattice: \(L = \mathbb{Z}\Phi(L)\) | yes |
|---|---|
| \(L = \mathbb{Z}\Phi_S(L)\) for | \(S = \{2\}\) |
| Number of roots | 210 |
| \(R(L) = \mathbb{Z}\Phi(L)\) | \(\cong A_{14}\) |
| Rank of \(R(L)\) | 14 |
| \([L : R(L)]\) | 1 |
| \(R(L)\) is primitive in \(L\) | yes |
Components of \(\Phi(L)\)
| Component | Type | Values of \(b(r, r)\) | Number of roots | \(\mathbb{Z}\Phi_c\) |
|---|---|---|---|---|
| \(\Phi_{1}\) | \(A_{14}\) | \(\{2\}\) | 210 | \(\cong A_{14}\) |
Simple roots
| Simple root | Coordinates | \(b(r, r)\) |
|---|---|---|
| \(\alpha_{1}\) | \(e_{14}\) | \(2\) |
| \(\alpha_{2}\) | \(e_{13}\) | \(2\) |
| \(\alpha_{3}\) | \(e_{12}\) | \(2\) |
| \(\alpha_{4}\) | \(e_{11}\) | \(2\) |
| \(\alpha_{5}\) | \(e_{10}\) | \(2\) |
| \(\alpha_{6}\) | \(e_{9}\) | \(2\) |
| \(\alpha_{7}\) | \(e_{8}\) | \(2\) |
| \(\alpha_{8}\) | \(e_{7}\) | \(2\) |
| \(\alpha_{9}\) | \(e_{6}\) | \(2\) |
| \(\alpha_{10}\) | \(e_{5}\) | \(2\) |
| \(\alpha_{11}\) | \(e_{4}\) | \(2\) |
| \(\alpha_{12}\) | \(e_{3}\) | \(2\) |
| \(\alpha_{13}\) | \(e_{2}\) | \(2\) |
| \(\alpha_{14}\) | \(e_{1}\) | \(2\) |